top of page

Euro Bodysurf Tour 2025

ebt-2025.jpg

Euro Bodysurf Tour 2025 competitions are valid for the IBSA BodySurfing World Tour Qualifying Series. The top-ranked bodysurfers from Europe/Africa regional area represent this region in the 2026 BWT Finals.
The qualifying system for men is based on the top 8 ranked BWT QS bodysurfers, with 4 being the highest-ranked and 4 selected from each national community. For women, the top 4 ranked BWT QS bodysurfers are selected, with 2 being the highest-ranked and 2 selected from each national community.

​

​

FINAL RANKING

​

OPEN MEN
1. Paul Grieumard (France) - 860, 730 - 1590
2. Nathan Lehoux (France) - 500, 1000 - 1500
3. Mohamed Chouaib Boudhim (Morocco) - 1000, 400 - 1400
4. Ruben Cambas (France) - 500, 860 - 1360
5. Noah Elan (France) - 730, 500 - 1230
6. Niels Schorsch (France) - 610, 610 - 1220
7. Gabi Courtejaire Claverie (France) - 670, 500 - 1170
8. Matias Hegoas (France) - 555, 500 - 1055
9. Luc Escaich (France) - 450, 555 - 1005
10. Arsène Mondroit (France) - 610, 360 - 970
11. Joao Moço (Portugal) - 555, 400 - 955
12. Nicolas Ducamp (France) - 450, 450 - 900
12. Louis Ordonneau (France) - 500, 400 - 900
14. Iliass Kanouni (Morocco) - 360, 500 - 860
15. Guillaume Martin (France) - 400, 450 - 850
16. Joao Brogueira (Portugal) - 400, 400 - 800
17. Noah Dausque (France) - 400, 360 - 760
17. Clement Chauvet (France) - 360, 400 - 760
17. Najib Nmilia (Morocco) - 400, 360 - 760
20. Danny Teare (United Kingdom) - 360, 360 - 720
21. Julen Marticorena (France) - 0, 670 - 670
22. Alix Schorsch (France) - 0, 610 - 610
23. Hugo Sarrico (Portugal) - 325, 275 - 600 
24. Kevin Groisy (France) - 0, 555 - 555
25. Charles Valet (France) - 500, 0 - 500 
26. Imad Bourogui (Morocco) - 0, 450 - 450
26. Lionel Solari (France) - 450, 0 - 450 
26. Lucas Lafitte (France) - 450, 0 - 450 
26. Tahar Keiraquani (Morocco) - 0, 450 - 450
30. Ayoub Bahloul (Morocco) - 0, 400 - 400
30. Safir Anas (Morocco) - 0, 400 - 400
30. Mouhcine Bhihi (Morocco) - 0, 400 - 400
30. Patrice Grieumard (France) - 400, 0 - 400 
30. Hugo Fougeret (France) - 400, 0 - 400 
30. Louis Guilhou (France) - 400, 0 - 400 
30. Oliver Ross-Macdonald (United Kingdom) - 400, 0 - 400 
30. Thomas Arrow (United Kingdom) - 400, 0 - 400 
38. Paul Heguy (France) - 360, 0 - 360 
38. Oussama El Haddoui (Morocco) - 0, 360 - 360
38. Nazzareno Picchianti (Italy) - 360, 0 - 360 
38. Diego Gricourt (France) - 360, 0 - 360 
38. Mouatassim Ali (Morocco) - 0, 360 - 360
38. Moutassim Salah (Morocco) - 0, 360 - 360
44. Helio Quintal (France) - 325, 0 - 325 
44. Davide Sanguineti (Italy) - 325, 0 - 325 
44. Federico De Nicola (Italy) - 325, 0 - 325 
44. Marco Pascali (Italy) - 325, 0 - 325 
44. Michele Florio (Italy) - 325, 0 - 325 
44. Soufiane Mazari (Morocco) - 325, 0 - 325 
44. Stefano Ghibellini (Italy) - 325, 0 - 325
51. Mohamed Amine (Morocco) - 0, 320 - 320
52. Rouame Mehdi (Morocco) - 0, 315 - 315
52. Mehdi Berjali (Morocco) - 0, 315 - 315
54. Mnabhi Mehdi (Morocco) - 0, 305 - 305
54. Soufiane Hazem (Morocco) - 0, 305 - 305
54. Mohammed Bousseta (Morocco) - 0, 305 - 305
57. Mokhliss Halwani (Morocco) - 0, 290 - 290
57. Mouhcine Goufra (Morocco) - 0, 290 - 290
57. Mohammed Allouche (Morocco) - 0, 290 - 290
60. Rudy Cambas (France) - 0, 275 - 275
60. Adam Ettoumi (Morocco) - 0, 275 - 275
60. Jan Hundertmark (Germany) - 0, 275 - 275
63. Hammou Moussa Nait (Morocco) - 0, 255 - 255

OPEN WOMEN
1. Alyssa Sauvy (France) - 1000, 860 - 1860
2. Uhaïna Hegoas (France) - 670, 1000 - 1670
3. Ambre Gautier (France) - 730, 730 - 1460
4. Zoe Proust (France) - 610, 610 - 1220
5. Prune Guerin (France) - 610, 555 - 1165
6. Sakina Bargach (Morocco) - 488, 488 - 976
7. Nina Declerq (France) - 860, 0 - 860 
8. Nour Lemaghsal (Morocco) - 0, 670 - 670
9. Hiba Saissi (Morocco) - 0, 610 - 610
9. Noa Larralde (France) - 610, 0 - 610 
11. Orane Luquet (France) - 0, 555 - 555
11. Anna-Lei Petit (Australia) - 555, 0 - 555 
11. Lea Novion (France) - 555, 0 - 555 
11. Roa Lemaghsal (Morocco) - 0, 555 - 555
15. Alice Wiedemeyer Latuf (Germany) - 488, 0 - 488 
15. Meriem Bekkari (Morocco) - 0, 488 - 488

​

​JUNIOR MEN
1. Ruben Cambas (France) 1000
2. Louis Ordonneau (France) 860
3. Niels Schorsch (France) 730
4. Gabi Courtejaire Claverie (France) 670
5. Arsène Moindrot (France) 610
5. Paco Balestrat (France) 610
7. Clement Chauvet (France) 555
7. Ekaitz Hegoas (France) 555
9. Noah Dausque (France) 500
9. Toan Gremion (France) 500
9. Diego Gricourt (France) 500
9. Louison Wilbois (France) 500
13. Leandro Verhille (France) 450
13. Mathis Verdiere Gilbert (France) 450

JUNIOR WOMEN
1. Uhaina-Kailani Hegoas (France) 1000
2. Noa Larralde (France) 860
3. Alyssa Sauvy (France) 730
4. Zoe Proust (France) 670
5. Maitane Heguy (France) 610
5. Léa Cantos Figadere (France) 610
7. Ambre Gautier (France) 555
 
MASTER MEN
1. Matias Hegoas (France) 1000
2. Nicolas Ducamp (France) 860
3. Najib Nmila (Morocco) 730
4. Oliver Ross-Macdonald (United Kingdom) 670
5. Juan Alonso (Spain) 610
5. Soufiane Mazari (Morocco) 610
    
GRAND MASTER MEN
1. Patrice Grieumard (France) 1000
2. Joao Brogueira (Portugal) 860
3. Lionel Solari (France) 730
4. Danny Teare (United Kingdom) 670
5. Davide Sanguineti (Italy) 610
5. Stefano Ghibellini (Italy) 610
7. Nazzareno Picchianti (Italy) 555
7. Peter Conolly (United Kingdom) 555
7. Marco Pascali (Italy) 555

 

bottom of page